Universitetsavisen
Nørregade 10
1165 København K
Tlf: 35 32 28 98 (mon-thurs)
E-mail: uni-avis@adm.ku.dk
—
Campus
A search of the Ministry of Science's site shows the average salary levels of all University of Copenhagen employee groups in 2013. Take a look
Want to know what your professor gets in his bank account every month? Envious of you colleague? Here are the averaged salary statistics. But remember, before you go beyond here, this is not for those prone to envy. If you are happy with your income, please stay that way.
On the Ministry of Science and Education website, you can search for employee categories at the University of Copenhagen. The following list is retrieved from www.lønoverblik.dk.
FTE stands for Full Time Equivalent, a unit that indicates the workload of an employed person (or student) in a way that makes workloads comparable across contexts as a function of workload and involvement. FTE. An FTE of 1.0 means that the person is equivalent to a full-time worker, while an FTE of 0.5 signals that a worker is only half-time.
See how each employee measures up, both in workload and wage. We have translated some of the job categories for clarification. Others you may have to look up yourself:
1 Rector: 1 FTE: 165,169 DKK
2 Prorector : 1 FTE: 124,033 DKK
3 University Director: 1 FTE: 119,694 DKK
4 Dean: 6.0 FTE: DKK 118,151 DKK
5 Deputy: 9.0 FTE: DKK 96,231 DKK
6 Associate Dean: 8.9 FTE: 94,606 DKK
7 Faculty Director: 6.0 FTE: 86,964 DKK
8 Director: 3.0 FTE: 84,532 DKK
9 Department: 35.0 FTE: 80,381 DKK
10 Head: 3.0 FTE: 68,898 DKK
11 Professor: 417.9 FTE: 67,349 DKK
12 Campus Director: 3.0 FTE: 67,190 DKK
13 HR: 4.0 FTE: 64,784 DKK
14 Professor mso: 118.7 FTE: 63,329 DKK
15 Finance: 5.0 FTE: 63,194 DKK
16 Director of Studies: 9.0 FTE: 62,885 DKK
17 Research Department: 4.0 FTE: 61,800 DKK
18 IT Manager: 3.0 FTE: 59,832 DKK
19 Administration: 5.0 FTE: 59,780 DKK
20 Secretariat: 3.0 FTE: 59,351 DKK
21 Senior Consultant: 117.0 FTE: 58,556 DKK
22 Chamber Dentist: 13.7 FTE: 58,211 DKK
23 Deputy Head: 3.0 FTE: 57,317 DKK
24 Senior Advisor: 3.5 FTE: 55,752 DKK
25 Head of Secretariat: 3.0 FTE: 55,068 DKK
26 Department Administrator: 10.9 FTE: 54,805 DKK
27 Clinical Associate Professor: 27.5 FTE: 54,036 DKK
28 Head of library department: 4.0 FTE: 53,571 DKK
29 Administrator: 6.0 FTE: 52,572 DKK
30 Architect: 8.8 FTE: 52,252 DKK
31 IT Leader: 5.0 FTE: 52,039 DKK
32 Senior: 34.8 FTE: 50,684 DKK
33 Area Manager: 7.0 FTE: 50,650 DKK
34 Research Consultant: 7.0 FTE: 50,369 DKK
35 Associate Professor: 1,025.3 FTE: 49,892 DKK
36 Adviser: 212.7 FTE: 49,423 DKK
37 Operator: 7.0 FTE: 49,420 DKK
38 Research Associate: 4.0 FTE: 49,329 DKK
39 Area Manager – Fu: 7.6 FTE: 48,979 DKK
40 Hr Consultant: 7.0 FTE: 48,923 DKK
41 Senior Consultant: 5.8 FTE: 48,849 DKK
42 Engineer: 9.5 FTE: 48,810 DKK
43 Project: 15.0 FTE: 48,640 DKK
44 Running Head: 3.0 FTE: 48,458 DKK
45 Senior Advisor: 9.0 FTE: 48,342 DKK
46 Section: 4.8 FTE: 48,194 DKK
47 Civil Engineering: 4.0 FTE: 47,856 DKK
48 Constructing: 4.0 FTE: 47,854 DKK
49 Dictionary Editor: 3.8 FTE: 47,643 DKK
50 Senior Veterinarian: 15.5 FTE: 47,584 DKK
51 Engineer: 12.0 FTE: 47,354 DKK
52 Economic Consultant: 4.0 FTE: 47,117 DKK
53 IT Project Manager: 4,0 FTE: 46,235 DKK
54 Academic Coordinator: 9.4 FTE: 4,616 DKK
55 Teaching Associate Professor: 20.6 FTE: 46,050 DKK
56 Inspector: 6.4 FTE: 45,676 DKK
57 Study Coordinator: 5.7 FTE: 45,441 DKK
58 Journalist: 6.0 FTE: 45,146 DKK
59 Teaching Assistant: 14.6 FTE: 44,927 DKK
60 Consultant: 4.2 FTE: 44,860 DKK
61 Clinical Teacher: 20.0 FTE: 44,503 DKK
62 Department: 9.8 FTE: 44,386 DKK
63 Webmaster: 5.0 FTE: 44,369 DKK
64 Web editor: 4.0 FTE: 43,793 DKK
65 Veterinarian: 11.3 FTE: 43,781 DKK
66 Clinical Professor: 58.6 FTE: 43,633 DKK
67 Retsmed.Akademisk Staff: 49.4 FTE: 43,467 DKK
68 Dentist: 4.4 FTE: 43,357 DKK
69 Doctor: 7.0 FTE: 43,143 DKK
70 Research Head: 18.0 FTE: 43,097 DKK
71 Researcher: 4.0 FTE: 43,028 DKK
72 IT Administrator: 8.3 FTE: 42,920 DKK
73 Retsgenetiker: 7.0 FTE: 42,820 DKK
74 Academic Employee Fu: 65.3 FTE: 42,525 DKK
75 Assistant Professor: 215.3 FTE: 42,264 DKK
76 Groups under 3-years FTE: * FTE: 41,654 DKK
77 Bachelor: 3.0 FTE: 41,415 DKK
78 Associate Professor Temporary: 3.0 FTE: 41,148 DKK
79 Communications Officer: 8.7 FTE: 41,129 DKK
80 Coordinator: 8.4 FTE: 40,984 DKK
81 Clerk: 405.8 FTE: 40,904 DKK
82 Ac-Employee: 10.1 FTE: 40,391 DKK
83 Nurse: 12.6 FTE: 40,355 DKK
84 Postdoc: 807.6 FTE: 40,338 DKK
85 Post Doc.: 19.6 FTE: 40,137 DKK
86 Veterinary Clinic: 10.3 FTE: 39,727 DKK
87 Teacher: 47.9 FTE: 39,709 DKK
88 Academic Secretary: 24.6 FTE: 39,602 DKK
89 Assistant teacher.: 11.4 FTE: 39,601 DKK
90 Conservation: 5.6 FTE: 39,426 DKK
91 Occupation not specified: 4.7 FTE: 39,331 DKK
92 Programmer: 3.3 FTE: 39,297 DKK
93 Lead: 8.9 FTE: 39,111 DKK
94 IT Employee: 106.6 FTE: 39,012 DKK
95 Teaching Assistant Professor: 13.3 FTE: 38,897 DKK
96 Librarian: 18.9 FTE: 38,819 DKK
97 Information Specialist: 11.5 FTE: 38,760 DKK
98 Financial Coordinator: 8.8 FTE: 38,725 DKK
99 Research Technician: 9.9 FTE: 38,624 DKK
100 Academic Staff-.: 34.4 FTE: 38,539 DKK
101 Chief Secretary: 8.0 FTE: 38,288 DKK
102 IT Employee Fu: 16.2 FTE: 38,268 DKK
103 Cleaning Head: 5.0 FTE: 38,218 DKK
104 Student: 4.0 FTE: 37,900 DKK
105 Project staff: 4.0 FTE: 37,895 DKK
106 Purchasing Coordinator: 3.0 FTE: 37,543 DKK
107 Repairs: 4.6 FTE: 37,421 DKK
108 Typographer: 4.0 FTE: 37,320 DKK
109 Assistant Engineer: 42.6 FTE: 37,270 DKK
110 Craftsman – Fu: 8.9 FTE: 36,720 DKK
111 Study Board Secretary: 3.0 FTE: 36,591 DKK
112 International Researcher: 3.0 FTE: 36,452 DKK
113 Electrician: 9.1 FTE: 36,443 DKK
114 Housing Coordinator: 4.6 FTE: 36,395 DKK
115 Correspondent: 12.4 FTE: 36,347 DKK
116 The IT Consultant: 3.0 FTE: 36,301 DKK
117 Electronics Technician: 3.0 FTE: 36,236 DKK
118 Graphics: 4.8 FTE: 36,174 DKK
119 Guard Master: 3.0 FTE: 36,030 DKK
120 Nutrition and Household Economist: 5.0 FTE: 35,968 DKK
121 Department Secretary: 11.6 FTE: 35,823 DKK
122 Pharmaconomist: 4.4 FTE: 35,712 DKK
123 Craftsman: 32.5 FTE: 35,663 DKK
124 Research Secretary: 12.5 FTE: 35,622 DKK
125 Veternary Nurse: 13.2 FTE: 35,583 DKK
126 Bioanalyst: 68.5 FTE: 35,514 DKK
127 Department Secretary: 4.3 FTE: 35,448 DKK
128 Clerk: 23.0 FTE: 35,366 DKK
129 Finance assistant: 49.0 FTE: 35,213 DKK
130 Shop Valet: 3.4 FTE: 35,146 DKK
131 IT Supporter: 12.0 FTE: 35,091 DKK
132 Research Assistant: 297.5 FTE: 35,075 DKK
133 Managing Employee: 4.5 FTE: 34,993 DKK
134 Computer Employees: 7.9 FTE: 34,956 DKK
135 External Lecturer: 107.0 FTE: 34,894 DKK
136 Laboratoriekoord.: 28.5 FTE: 34,817 DKK
137 Laboratory: 41.6 FTE: 34,771 DKK
138 Hr Employee: 19.6 FTE: 34,731 DKK
139 Dentist In Udd.: 11.0 FTE: 34,503 DKK
140 Formidlingsmedarb.: 3.0 FTE: 34,350 DKK
141 Examination Coordinator: 6.9 FTE: 34,111 DKK
142 Research group secretary: 15.5 FTE: 34,082 DKK
143 Personnel Administrator: 3.9 FTE: 33,803 DKK
144 Education Secretary: 4.0 FTE: 33,609 DKK
145 Veterinary Assistant: 25.5 FTE: 33,601 DKK
146 Accountant: 40.8 FTE: 33,530 DKK
147 Human Resources Officer: 4.4 FTE: 33,457 DKK
148 Secretary: 14.1 FTE: 33,378 DKK
149 Lønmedarbejder: 5.6 FTE: 33,314 DKK
150 Study Secretary: 12.7 FTE: 33,252 DKK
151 Laboratory: 335.8 FTE: 32,995 DKK
152 Clerk: 360.7 FTE: 32,923 DKK
153 Gartner: 30.5 FTE: 32,782 DKK
154 Studio / Eksam.Medarb: 34.1 FTE: 32,774 DKK
155 Forensic Office staff: 8.8 FTE: 32,653 DKK
156 Clerk: 6.2 FTE: 32,365 DKK
157 Medical secretary: 7.0 FTE: 32,304 DKK
158 Valet Fu: 22.2 FTE: 32,263 DKK
159 PhD students: 1,208.7 FTE: 32,169 DKK
160 Dentistry Specialist Candidate.: 5.0 FTE: 32,136 DKK
161 Research Staff Member.: 4.3 FTE: 32,067 DKK
162 Agricultural Technician: 3.3 FTE: 31,735 DKK
163 Nutrition Assistant: 4.5 FTE: 31,443 DKK
164 Veterinary nurse: 9.4 FTE: 31,402 DKK
165 PhD Secretary: 3.0 FTE: 31,201 DKK
166 Journal Employee: 5.0 FTE: 30,793 DKK
167 PhD Scholarship: 324.6 FTE: 30,614 DKK
168 Cook: 4.0 FTE: 30,321 DKK
169 Animal keeper: 41.3 FTE: 30,243 DKK
170 Receptionist: 9.8 FTE: 29,849 DKK
171 Valet: 76.1 FTE: 29,557 DKK
172 Dental assistant: 53.3 FTE: 29,212 DKK
173 Glass washer: 7.6 FTE: 27,486 DKK
174 Kitchen Assistant: 4.4 FTE: 26,386 DKK
175 Shop assistant: 9.4 FTE: 26,349 DKK
176 Laborer: 4.0 FTE: 25,964 DKK
177 Assistant Service: 5.0 FTE: 25,492 DKK
178 Cleaning Assistant: 117.0 FTE: 24,613 DKK
179 Sanitation Worker: 25.3 FTE: 23,737 DKK
180 Trainee: 24.0 FTE: 19,045 DKK
181 Veterinary Assistant Pupil: 3.0 FTE: 18,920 DKK
182 Dental Student: 15.0 FTE: 18,751 DKK
183 Technician Trainee: 48.0 FTE: 17,813 DKK
184 Laboratory Assistant: 3.2 FTE: 17,758 DKK
185 Gardening Student: 13.0 FTE: 17,454 DKK
186 Animal keeper Student: 24.0 FTE: 16,709 DKK
187 Fine Mechanics Student: 3.0 FTE: 13,573 DKK
188 Veterinary Nursing Student: 11.0 FTE: 13,512 DKK
universitypost@adm.ku.dk
Like us on Facebook for features, guides and tips on upcoming events. Follow us on Twitter for links to other Copenhagen academia news stories. Sign up for the University Post weekly newsletter here.